中文版

shulpower.com

 

products

hotline

Server Power

Author:  Views:1906  Date:2018-06-05 04:28:56  
     
 
服务器电源

Delta provide from 300W power supply for entry level server up to thousands watts distributed power for large multi processors systems. And contributing to shorten the developing cycle of complicated server systems, Delta has closely worked with Server System Infrastructure (SSI) forum to create power supplies for servers under SSI regulations. For high reliability requirement of midrange and high-end application, Delta has provided a series of Redundant power supplies to meet your needs. On top of AC/DC scope, we have also developed distributed power supplies together with our advanced DC/DC converter to meet versatile configurations.


 
     
 
product list
 
   
 
CRPS Gen 3
CRPS Gen 3
Part Number Max Output Current (Amps) Power Efficiency Dimension Remark
+3.3V +5V +12V -12V +12Vsb (Watt) (%) (L)*(W)*(H) mm
DPS-550AB-22 -- -- 45.8 -- 2.1 550 80+ Platinum 40.0*73.5*185.0 PMBus, support 240Vdc input
DPS-850AB-4 -- -- 70.8 -- 2.1 850 80+ Platinum 40.0*73.5*185.0 PMBus, support 240Vdc input
DPS-1300AB-6 -- -- 83/108 -- 2.1 1300 80+ Platinum 40.0*73.5*185.0 PMBus, support 240Vdc input
DPS-1600AB-13 -- -- 83/132 -- 2.1 1600 80+ Platinum 40.0*73.5*185.0 PMBus, support 240Vdc input
DPS-2000AB-2 -- -- 83/162 -- 3.0 2000 80+ Platinum 40.0*73.5*195.0 PMBus, support 240Vdc input
DPS-2200AB-2 -- -- 95/178 -- 3.0 2200 80+ Platinum 40.0*73.5*265.0 PMBus, support 240Vdc input
DPS-550AB-19 -- -- 45.8 -- 2.1 550 80+ Platinum 40.0*73.5*185.0 PMBus, support 240Vdc input
DPS-850AB-3 -- -- 70.8 -- 2.1 850 80+ Platinum 40.0*73.5*185.0 PMBus, support 240Vdc input
DPS-1300AB-4 -- -- 83/108 -- 2.1 1300 80+ Titanium 40.0*73.5*185.0 PMBus, support 240Vdc input
 
1U Non-Redundant
1U Non-Redundant
Part Number Input Volt Max Output Current (Amps) Power Efficiency Dimension Remark
+3.3V +5V +12V +48V -12V +5Vsb (Watt) (%) (L)*(W)*(H) mm
DPS-400AB-17 90-264Vac 10.0 16.0 32.5 -- 0.5 2.0 400 80+ Gold 40.5*81.5*150 PMBus
DPS-500AB-22 90-264Vac 15.0 18.0 35.0 -- 0.5 2.0 500 80+ Platinum 40.5*81.5*150 PMBus
DPS-650XB-1 90-264Vac 18.0 20.0 52.0 -- 0.5 3.0 650 80+ Platinum 40*100*240 PMBus
DPS-750AB-26 180-264Vac 18.0 28.0 66.0 -- 0.5 3.0 800 80+ Platinum 40*100*240 PMBus, high line only
DPS-950AB A 180-264Vac 18.0 28.0 75.0 -- 0.5 3.0 950 80+ Platinum 40*81.5*240 PMBus, high line only
 

Related information